The source catalog
Every source in the archive, with its status.
Each row is one public-record source the pipeline ingests: what it holds, how many records are in the warehouse, when its latest finished run completed, that run's outcome, and how fresh its catalog snapshot is. A failed run or a stale snapshot is part of the record too — so it's shown.
| Source | What it holds | Records | Last run | Outcome | Health observed | Snapshot | Status |
|---|---|---|---|---|---|---|---|
| amherst_city_council | Public meetings, decisions, and officeholder records. | 375 | 2026-08-29 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| aos_summarized_afr | Public records from AOS Summarized AFR. | 512,562 | 2026-08-30 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_city_council | Public meetings, decisions, and officeholder records. | 1,917 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_lake_boards_hearings | Public meetings, decisions, and officeholder records. | 466 | 2026-08-29 | Failed | 2026-09-01 | 2026-09-01 | Failing |
| avon_lake_city_finance | Public finance and economic records. | 7 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_lake_council_agendas_minutes | Public meetings, decisions, and officeholder records. | 296 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_lake_council_legislation | Public meetings, decisions, and officeholder records. | 1,368 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_lake_council_official_roster | Current public officeholder roster. | 7 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| avon_lake_municipal_utilities | Public records from Avon Lake Municipal Utilities. | 641 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_lake_opengov_permits | Public records from Avon Lake Opengov Permits. | 337 | 2026-08-31 | Failed | 2026-09-01 | 2026-09-01 | Failing |
| avon_lake_power_plant_updates | Public records from Avon Lake Power Plant Updates. | 3 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_lake_press_releases | Public records from Avon Lake Press Releases. | 314 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_lake_schools_board | Public meetings, decisions, and officeholder records. | 2,036 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| avon_schools_board | Public meetings, decisions, and officeholder records. | 882 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| bay_village_council | Public meetings, decisions, and officeholder records. | 1,451 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| beavercreek_city_council | Public meetings, decisions, and officeholder records. | 406 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| berea_schools_board | Public meetings, decisions, and officeholder records. | 840 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| bls_cpi_u | Public records from BLS Cpi U. | 470 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| bls_qcew_lorain | Public records from BLS QCEW Lorain. | 86,247 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| bowling_green_city_council | Public meetings, decisions, and officeholder records. | 481 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| brookside_schools | Public education records. | 95 | 2026-08-20 | Failed | 2026-09-01 | 2026-09-01 | Failing |
| canton_city_council | Public meetings, decisions, and officeholder records. | 1,233 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| cdc_places_lorain | Public health and safety records. | 226,558 | 2026-09-01 | Abandoned | 2026-09-01 | 2026-09-01 | Failing |
| census_acs_avonlake | Public records from Census ACS Avonlake. | 112 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| census_cbp_lorain | Public records from Census CBP Lorain. | 5,396 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| census_lehd_lodes | Public records from Census LEHD LODES. | 61,529 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| census_qwi_lorain | Public records from Census QWI Lorain. | 55,513 | 2026-09-01 | Abandoned | 2026-09-01 | 2026-09-01 | Failing |
| cms_care_compare | Public health and safety records. | 31,950 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| cocorahs_precip | Public environmental and water records. | 24,966 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| college_scorecard_local | Public education records. | 279 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| columbia_twp_minutes | Public meetings, decisions, and officeholder records. | 77 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| county_health_rankings | Public health and safety records. | 472 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| curated_documents | Curated public-record documents. | 1 | 2026-08-09 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| cuyahoga_food_inspections | Public records from Cuyahoga Food Inspections. | 4,174 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| cuyahoga_parcels_arcgis | Public property and land records. | 15,035 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| dayton_city_commission | Public meetings, decisions, and officeholder records. | 429 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| elyria_city_council | Public meetings, decisions, and officeholder records. | 2,230 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| elyria_schools_board | Public meetings, decisions, and officeholder records. | 1,272 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| epa_echo_npdes_avon_lake | Public environmental and water records. | 15,940 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| epa_envirofacts_echo_44012 | Public environmental and water records. | 141 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| epa_sdwis_drinking_water | Public environmental and water records. | 52,094 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| epa_tri_avon_lake | Public environmental and water records. | 2,002 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| fairview_park_council | Public meetings, decisions, and officeholder records. | 290 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| fcc_asr_towers | Public infrastructure and transportation records. | 152 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| fec_campaign_finance_local | Public finance and economic records. | 10,499 | 2026-08-17 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| fema_nfhl_flood_maps | Public environmental and water records. | 4,324 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| fhwa_nbi_bridges | Public infrastructure and transportation records. | 271,701 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| findlay_schools_board | Public meetings, decisions, and officeholder records. | 255 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| firelands_schools_board | Public meetings, decisions, and officeholder records. | 1,104 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| grafton_village_council | Public meetings, decisions, and officeholder records. | 44 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| hud_socds_census_bps_permits | Public records from HUD SOCDS Census BPS Permits. | 444 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| irs_nonprofits_bmf | Public records from IRS Nonprofits Bmf. | 78,401 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| keystone_schools_board | Public meetings, decisions, and officeholder records. | 68 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lagrange_village_council | Public meetings, decisions, and officeholder records. | 359 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lancaster_city_council | Public meetings, decisions, and officeholder records. | 822 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lancaster_schools_board | Public meetings, decisions, and officeholder records. | 458 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lcjvs_board | Public meetings, decisions, and officeholder records. | 161 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lcph_sewage_systems | Public finance and economic records. | 20,433 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lct_gtfs | Public infrastructure and transportation records. | 163 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lima_city_council | Public meetings, decisions, and officeholder records. | 1,136 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lorain_city_council | Public meetings, decisions, and officeholder records. | 2,626 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lorain_commissioners_meetings | Public meetings, decisions, and officeholder records. | 1,761 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lorain_county_agendacenter | Public meetings, decisions, and officeholder records. | 770 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lorain_county_apportionment | Public records from Lorain County Apportionment. | 19 | 2026-09-01 | Failed | 2026-09-01 | 2026-09-01 | Failing |
| lorain_county_auditor_property | Public property and land records. | 582,138 | 2026-08-30 | Abandoned | 2026-09-01 | 2026-09-01 | Failing |
| lorain_county_gis_parcels | Public property and land records. | 171,605 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lorain_health_inspections_myhd | Public health and safety records. | Suppressed | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lorain_mhars_board_minutes | Public meetings, decisions, and officeholder records. | 126 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| lorain_schools_board | Public meetings, decisions, and officeholder records. | 1,337 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| lorain_sheriff_foreclosure_sales | Public property and land records. | 7,633 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lorain_sheriff_sale_results | Public safety records. | 21,346 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| lorain_stormwater_documents | Public environmental and water records. | 270 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| lorain_stormwater_gis | Public environmental and water records. | 13,924 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| marion_city_council | Public meetings, decisions, and officeholder records. | 141 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| mason_schools_board | Public meetings, decisions, and officeholder records. | 472 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| mentor_schools_board | Public meetings, decisions, and officeholder records. | 794 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| middletown_city_council | Public meetings, decisions, and officeholder records. | 1,019 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| midview_schools_board | Public meetings, decisions, and officeholder records. | 411 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| milford_schools_board | Public meetings, decisions, and officeholder records. | 400 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| newark_schools_board | Public meetings, decisions, and officeholder records. | 57 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| noaa_coops_lake_erie | Public records from NOAA CO-OPS Lake Erie. | 48,733 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| noaa_storm_events | Public environmental and water records. | 46,934 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| north_olmsted_council | Public meetings, decisions, and officeholder records. | 54 | 2026-08-21 | Failed | 2026-09-01 | 2026-09-01 | Failing |
| north_ridgeville_council | Public meetings, decisions, and officeholder records. | 105 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| nrcs_ssurgo | Public records from NRCS SSURGO. | 174 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| oberlin_city_council | Public meetings, decisions, and officeholder records. | 3,265 | 2026-08-05 | Abandoned | 2026-09-01 | 2026-09-01 | Failing |
| ode_report_card_avonlake | Public records from ODE Report Card Avonlake. | 4,858 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| odh_beachguard | Public health and safety records. | 5,521 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| odh_residential_care | Public health and safety records. | 19 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| odm_bh_coding_workbook | Public records from Odm Bh Coding Workbook. | 6,355 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| odot_tims_gis | Public records from ODOT Tims GIS. | 2,534 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| odt_lg11_income_tax | Public finance and economic records. | 42 | 2026-07-28 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ofcc_school_construction | Public education records. | 7 | 2026-07-24 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ogrip_ohio_layers | Public records from OGRIP Ohio Layers. | 45 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| oh_epa_edocs_avon_lake | Public environmental and water records. | 7,572 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| oh_epa_gis_npdes_permits | Public environmental and water records. | 2,271 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ohio_ag_charitable | Public records from Ohio AG Charitable. | 1,501 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ohio_auditor_audit_search | Public property and land records. | 2,517 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ohio_boe_campaign_finance_avon_lake | Public finance and economic records. | 0 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| ohio_checkbook_entities | Public records from Ohio Checkbook Entities. | 936 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ohio_election_results_lorain | Public meetings, decisions, and officeholder records. | 1,800 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ohio_epa_lead_service_lines | Public environmental and water records. | 9,138 | 2026-08-08 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ohio_liquor_permits | Public records from Ohio Liquor Permits. | 422,863 | 2026-08-30 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| ohio_lobbying | Public records from Ohio Lobbying. | 40,577 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| olmsted_township_trustees | Public records from Olmsted Township Trustees. | 531 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| osha_inspections | Public safety records. | 23,088 | 2026-08-05 | Failed | 2026-09-01 | 2026-09-01 | Failing |
| osm_overpass_alpr_cameras | Public records from OSM Overpass Alpr Cameras. | 371 | 2026-08-30 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| osm_overpass_civic_pois | Public records from OSM Overpass Civic Pois. | 671 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| parma_city_council | Public meetings, decisions, and officeholder records. | 503 | 2026-08-31 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| parma_schools_board | Public meetings, decisions, and officeholder records. | 1,246 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| rocky_river_council | Public meetings, decisions, and officeholder records. | 980 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| sba_ppp_loans | Public records from SBA PPP Loans. | 11,860 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| sec_edgar_local | Public records from SEC Edgar Local. | 1,007 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| sheffield_lake_council | Public meetings, decisions, and officeholder records. | 162 | 2026-08-05 | Abandoned | 2026-09-01 | 2026-09-01 | Failing |
| sheffield_village_council | Public meetings, decisions, and officeholder records. | 700 | 2026-09-01 | Failed | 2026-09-01 | 2026-09-01 | Failing |
| usace_lrb_public_notices | Public records from USACE Lrb Public Notices. | 8 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| usace_nid_dams | Public environmental and water records. | 1,377 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| usaspending_awards_avon_lake | Public finance and economic records. | 2,054 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| usaspending_hhs_lorain_county | Public finance and economic records. | 784 | 2026-09-02 | Succeeded | 2026-09-02 | 2026-09-02 | OK |
| usda_rural_development | Public records from USDA Rural Development. | 651 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| usgs_nwis_gauges | Public records from USGS NWIS Gauges. | 126,444 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| vermilion_council | Public meetings, decisions, and officeholder records. | 1,882 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| vermilion_schools_board | Public meetings, decisions, and officeholder records. | 430 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
| wellington_village_council | Public meetings, decisions, and officeholder records. | 905 | 2026-09-01 | Succeeded | 2026-09-01 | 2026-09-01 | OK |
Limitation. Record counts are warehouse rollups at snapshot time, not a
claim of upstream completeness; sources with historical records but no registered adapter remain
listed. The outcome describes the latest completed ingest run; the status is the source's
control-plane health as persisted at snapshot time. Freshness is measured against the pipeline's
own staleness window. The MyHD count is suppressed because it is also the marginal for a
small-cell-protected public brief.
Public data briefs
Aggregate views with explicit privacy rules.
Lorain food & recreational-water inspections → Finalized annual aggregates by program and reported license status, with primary and complementary small-cell suppression.
Lorain stormwater infrastructure → Accepted countywide source coverage and an allowlisted ditch-project map; document detail and drainage attributes remain private.
The warehouse
Behind the sources: 5 tables.
| Table | Rows |
|---|---|
| public.records | 3,090,154 |
| public.parcel_transfers | 381,860 |
| public.council_votes | 6,736 |
| public.case_matches | 593 |
| public.council_excusals | 13 |